Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 25 | Maja | Brinkmann | Female | Junior | 25:21.58 |
2 | 5 | Francesco | Lanzone | Male | Master | 25:27.65 |
3 | 17 | Jorn | Buchert | Male | Junior | 26:00.58 |
4 | 29 | Tristan | Alpers | Male | Senior | 26:09.63 |
5 | 7 | Dentie | Louw | Male | Master | 27:03.05 |
6 | 18 | Francois | Malan | Male | Senior | 27:11.45 |
7 | 3 | Ducan | Lester | Male | Master | 27:16.51 |
8 | 24 | Pieter | Brinkmann | Male | Master | 28:13.17 |
9 | 15 | Tristan | Cowley | Male | Master | 28:43.26 |
10 | 23 | Daniel | Brinkmann | Male | Senior | 29:10.27 |
11 | 21 | Carl | Brinkmann | Male | Master | 29:22.65 |
12 | 13 | Ilona | Sickel | Female | Master | 29:39.10 |
13 | 28 | Mark | Brinkmann | Male | Master | 29:43.27 |
14 | 26 | Frans | Maree | Male | Senior | 29:59.02 |
15 | 20 | Steven | Paschke | Male | Master | 30:43.16 |
16 | 11 | Paul | Brinkmann | Male | Master | 30:58.89 |
17 | 19 | Francois | vd Westhuizen | Male | Master | 31:16.70 |
18 | 4 | Phillip | Theissen | Male | Senior | 31:33.40 |
19 | 1 | Petrus | Laubscher | Male | Senior | 32:21.24 |
20 | 30 | Max | Finkeldey | Male | Senior | 33:36.10 |
21 | 12 | Jaco | Briers | Male | Master | 34:44.69 |
22 | 6 | Mai-Britt | Alfheim | Female | Master | 34:53.69 |
23 | 34 | Kieran | Golombowski | Male | Junior | 36:10.05 |
24 | 14 | Marco | Triebner | Male | Master | 36:13.22 |
25 | 33 | Daniel | Craven | Male | Master | 36:40.55 |
26 | 8 | Nicola | Steyn | Female | Master | 38:45.71 |
27 | 32 | Richard | Reid | Male | Master | 40:45.65 |
28 | 27 | Jana | Kehrmann | Female | Master | 41:53.69 |
29 | 31 | Christiaan | Visser | Male | Junior | 44:05.73 |
30 | 10 | Ciske | Howard | Female | Senior | 46:14.26 |
Solo Junior Female Overall
Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 25 | Maja | Brinkmann | Female | Junior | 25:21.58 |
Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 17 | Jorn | Buchert | Male | Junior | 26:00.58 |
2 | 34 | Kieran | Golombowski | Male | Junior | 36:10.05 |
3 | 31 | Christiaan | Visser | Male | Junior | 44:05.73 |
Solo Senior Female Overall
Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 10 | Ciske | Howard | Female | Senior | 46:14.26 |
Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 29 | Tristan | Alpers | Male | Senior | 26:09.63 |
2 | 18 | Francois | Malan | Male | Senior | 27:11.45 |
3 | 23 | Daniel | Brinkmann | Male | Senior | 29:10.27 |
4 | 26 | Frans | Maree | Male | Senior | 29:59.02 |
5 | 4 | Phillip | Theissen | Male | Senior | 31:33.40 |
6 | 1 | Petrus | Laubscher | Male | Senior | 32:21.24 |
7 | 30 | Max | Finkeldey | Male | Senior | 33:36.10 |
Solo Master Female Overall
Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 13 | Ilona | Sickel | Female | Master | 29:39.10 |
2 | 6 | Mai-Britt | Alfheim | Female | Master | 34:53.69 |
3 | 8 | Nicola | Steyn | Female | Master | 38:45.71 |
4 | 27 | Jana | Kehrmann | Female | Master | 41:53.69 |
Position |
Number |
Name |
Surname |
Gender |
Category |
Time |
1 | 5 | Francesco | Lanzone | Male | Master | 25:27.65 |
2 | 7 | Dentie | Louw | Male | Master | 27:03.05 |
3 | 3 | Ducan | Lester | Male | Master | 27:16.51 |
4 | 24 | Pieter | Brinkmann | Male | Master | 28:13.17 |
5 | 15 | Tristan | Cowley | Male | Master | 28:43.26 |
6 | 23 | Daniel | Brinkmann | Male | Senior | 29:10.27 |
7 | 21 | Carl | Brinkmann | Male | Master | 29:22.65 |
8 | 28 | Mark | Brinkmann | Male | Master | 29:43.27 |
9 | 20 | Steven | Paschke | Male | Master | 30:43.16 |
10 | 19 | Francois | vd Westhuizen | Male | Master | 31:16.70 |
11 | 12 | Jaco | Briers | Male | Master | 34:44.69 |
12 | 14 | Marco | Triebner | Male | Master | 36:13.22 |
13 | 33 | Daniel | Craven | Male | Master | 36:40.55 |
14 | 32 | Richard | Reid | Male | Master | 40:45.65 |
Two-Team Relay Event Results
Position |
Number |
Name of Team |
Captain Name |
Time |
1 | 204 | Swk Kids Swimmers | Christiaan | 30:48.17 |
2 | 207 | Swakopmund Swim Club | Jorn Buchert | 31:16.35 |
3 | 202 | Luna | Naomi Milne | 31:55.05 |
4 | 206 | 2 to go | Martina | 35:56.21 |
5 | 205 | Swim Friends | Anja | 36:05.66 |
6 | 209 | Mike&Nicky | Mike | 37:00.97 |
7 | 208 | Masters | Richard | 39:35.84 |
8 | 201 | Swim Buddies | Nadine | 41:10.76 |
9 | 203 | Siesies | Simone | 42:26.48 |
Four-Team Relay Event Results
Position |
Number |
Name of Team |
Captain Name |
Time |
1 | 405 | Badenhorst | Sunel | 32:11.60 |
2 | 404 | Youngsters | Dylan Cowley | 34:47.65 |
3 | 407 | Swakopmund Swimming Club | Tamrin | 36:18.01 |
4 | 406 | Team Snorkel Squad | Tristan Buttner | 36:45.05 |
5 | 401 | The Beachies | Sebat | 43:28.19 |
A big thank you to everyone who participated and supported the event. Stay tuned for our next exciting event!